MODEL / SPESIFIKASI. | A | B | C | D | E | F | G | H | J | K | L | Kecepatan maksimum rpm(min⁻¹) | Diameter Mencengkeram Maks | Berat (kg) | |
ODClamping | IDClamping | ||||||||||||||
SK160D4 | 164 | 78 | 63.513 | 13 | 45 | 15.9 | 82.6 | 68 | 26 | 39 | 10 | 2000 | φ3-φ145 | φ50-φ160 | 13.7 |
SK200D6 | 203 | 86 | 106.375 | 16 | 65 | 22.2 | 133.4 | 82 | 28 | 43 | 11 | 2000 | φ4-φ200 | φ65-φ200 | 19 |
SK250D6 | 254 | 103 | 106.375 | 16 | 70 | 22.2 | 133.4 | 102 | 35 | 55 | 12 | 1800 | φ6-φ250 | φ80-φ250 | 33 |
SK250D8 | 254 | 103 | 139.719 | 18 | 81 | 25.4 | 171.4 | 102 | 35 | 55 | 12 | 1800 | φ6-φ250 | φ80-φ250 | 35.2 |
SK315D8 | 315 | 110 | 139.719 | 18 | 110 | 25.4 | 171.4 | 118 | 40 | 56 | 14 | 1800 | φ10-φ315 | φ95-φ315 | 54.5 |
SK315D11 | 315 | 110 | 196.869 | 20 | 110 | 30.2 | 235 | 118 | 40 | 56 | 14 | 1800 | φ10-φ315 | φ95-φ315 | 55.7 |
SK400D8 | 405 | 125 | 139.713 | 18 | 130 | 25.4 | 171.4 | 150 | 50 | 75 | 15 | 1500 | φ15-φ400 | φ120-φ400 | 94.7 |
SK400D11 | 405 | 125 | 196.869 | 20 | 130 | 30.2 | 235 | 150 | 50 | 75 | 15 | 1500 | φ15-φ400 | φ120-φ400 | 96.7 |
Terkait dengan merekomendasikan