Diagram dimensi
MODEL / SPESIFIKASI. | A | B | C | D | E | F | G | H | J | K | L | M | N | Berat (kg) |
SO04Rahang | 52 | 30 | 19 | 24 | 9.53 | 7.94 | M6x1P | 14 | 11 | 3 | 2.5 | 21 | 7 | 0,45 |
SO05Rahang | 62 | 35 | 24 | 32 | 12.68 | 7.94 | M8x1.25P | 15 | 14 | 3.5 | 3 | 24 | 9 | 0,9 |
SO06Rahang | 73 | 37 | 26 | 38.1 | 12.68 | 7.94 | M8x1.25P | 17.45 | 14 | 3.5 | 3 | 25 | 9 | 1.3 |
SO07Rahang | 95 | 48 | 31 | 44.4 | 12.68 | 7.94 | M10x1.5P | 25.3 | 17 | 3.8 | 3 | 34 | 11 | 2.6 |
SO09Rahang | 110 | 48 | 37 | 54 | 19.03 | 12.7 | M12x1.75P | 28 | 19 | 4.2 | 3 | 34 | 13 | 3.6 |
SO12Rahang | 125 | 54 | 42 | 63.5 | 19.03 | 12.7 | M12x1.75P | 30.75 | 19 | 4.2 | 3 | 38 | 13 | 5.5 |
SO16Rahang | 160 | 70 | 50 | 76.2 | 19.03 | 12.7 | M16x2P | 41.9 | 25 | 5.5 | 6 | 48 | 17 | 10.4 |
SO20Rahang | 160 | 80 | 55 | 76.2 | 19.03 | 12.7 | M20x2.5P | 41.9 | 32 | 5.5 | 6 | 58 | 21 | — |
SO25Rahang | 160 | 80 | 75 | 76.2 | 19.03 | 12.7 | M20x2.5P | 41.9 | 32 | 5.5 | 6 | 58 | 21 | — |
★ Berhak mengubah spesifikasi
Terkait dengan merekomendasikan