MODEL / SPESIFIKASI. | Hidung Poros | A | B | C | D | E | E1 | F | G | H | H1 | I1 | |
OP-206L | A2-5 | 173 | 87 | 140 | 82.563 | 15 | — | 5 | 116 | 104.8 | PCDφ90 | 3-M8x1.25P | |
OP-208L | A2-6(A2-5) | 215 | 103 | 170 | 106.375 | 17 | 23 | 5 | 150 | 133.4 | PCDφ120 | 3-M8x1.25P | |
OP-210L | A2-8(A2-6) | 256 | 112 | 220 | 139.719 | 18 | 28 | 5 | 190 | 171.4 | PCDφ160 | 3-M12x1.75P | |
MEMILIH-206L | A2-5 | 173 | 87 | 140 | 82.563 | 15 | — | 5 | 116 | 104.8 | PCDφ145 | 6-M10x1.5P | |
MEMILIH-208L | A2-6(A2-5) | 215 | 103 | 170 | 106.375 | 17 | 23 | 5 | 150 | 133.4 | PCDφ180 | 6-M10x1.5P | |
MEMILIH-210L | A2-8(A2-6) | 256 | 112 | 220 | 139.719 | 18 | 28 | 5 | 190 | 171.4 | PCDφ225 | 6-M12x1.75P |
MODEL / SPESIFIKASI. | H2 | I2 | J | K | L | M | N maks. | N menit. | HAI maks. | HAI menit. | |||
OP-206L | PCDφ140 | 3-M8X1.25P | 45 | 6-M10X1.5P | 15 | 20 | 39.07 | 33.46 | 21.05 | 10.55 | |||
OP-208L | PCDφ170 | 3-M8X1.25P | 52 | 6-M12X1.75P | 21 | 25 | 47.85 | 39.66 | 25.05 | 14.55 | |||
OP-210L | PCDφ220 | 3-M12X1.75P | 75 | 6-M16X2P | 22 | 30 | 61.34 | 52.06 | 29.05 | 12.55 | |||
MEMILIH-206L | ― | ― | 45 | 6-M10X1.5P | 15 | 20 | 39.07 | 33.46 | 21.05 | 10.55 | |||
MEMILIH-208L | ― | ― | 52 | 6-M12X1.75P | 21 | 25 | 47.85 | 39.66 | 25.05 | 14.55 | |||
MEMILIH-210L | ― | ― | 75 | 6-M16X2P | 22 | 30 | 61.34 | 52.06 | 29.05 | 12.55 |
MODEL / SPESIFIKASI. | P maks. | P menit. | Q | R | S | T | kamu | V | W | X | Y | Melalui lubang [Diameter] (mm) | Penyelam Stroke (mm) |
OP-206L | 11 | -4 | 31 | 12 | 19 | 2 | M55x2P | 20 | 37.5 | 73 | ― | 45 | 15 |
OP-208L | 14.5 | -7.1 | 35 | 14 | 20.5 | 2 | M60x2P | 30 | 39.5 | 95 | 104.8 | 52 | 22 |
OP-210L | 8.5 | -16.5 | 40 | 16 | 25 | 2 | M85x2P | 40 | 43 | 110 | 133.4 | 75 | 25 |
MEMILIH-206L | 11 | -4 | 31 | 12 | 19 | 2 | M55x2P | 20 | 37.5 | 73 | — | 45 | 15 |
MEMILIH-208L | 14.5 | -7.1 | 35 | 14 | 20.5 | 2 | M60x2P | 30 | 39.5 | 95 | 104.8 | 52 | 22 |
MEMILIH-210L | 8.5 | -16.5 | 40 | 16 | 25 | 2 | M85x2P | 40 | 43 | 110 | 133.4 | 75 | 25 |
MODEL / SPESIFIKASI. | Pukulan Rahang [Diameter] (mm) | Rpm Kecepatan Maks (min⁻¹) | Maks. Menarik Memaksa kgf (kN) | Maks. Grippin gForce kgf (kN) | Maks. Hidr. Tekanan kgf/cm² (Mpa) | Berat (kg) | Cocok Silinder | Mencengkeram Jangkauan | |||||
OP-206L | 10.8 | 4300 | 2140 | (21) | 4080 | (40) | 28 | (2.7) | 14.9 | Hlm1246 | φ22-φ169 | ||
OP-208L | 16 | 3500 | 3360 | (33) | 5910 | (58) | 26 | (2.5) | 37 | Hlm1552 | φ25-φ210 | ||
OP-210L | 18 | 3000 | 4280 | (42) | 7540 | (74) | 27 | (2.6) | 40.6 | Hlm1875 | φ28-φ254 | ||
MEMILIH-206L | 10.8 | 4300 | 1420 | (14) | 2650 | (26) | 18.5 | (1.8) | 14.5 | Hlm1246 | φ35-φ304 | ||
MEMILIH-208L | 16 | 3500 | 2240 | (22) | 3870 | (38) | 17 | (1.7) | 26.4 | Hlm1552 | φ63-φ381 | ||
MEMILIH-210L | 18 | 3000 | 5400 | (28) | 4990 | (49) | 18 | (1.8) | 39.5 | Hlm1875 | φ80-φ450 |
★ Berhak mengubah spesifikasi