MODEL / SPESIFIKASI. | Hidung Poros | A | B | C (h6) | D | E | E1 | F | G | H | H1 | SAYA | J | K | L | |||
MEMILIH-204 | — | 110 | 59 | 85 | — | — | — | 4 | ― | 70.6 | ― | — | 26 | 4-M10x1.5P | — | |||
MEMILIH-205 | A2-4 | 135 | 60 | 110 | 63.513 | 20 | — | 4 | 96 | 82.6 | PCDφ118 | 4-M8x1.25P | 33 | 4-M10x1.5P | 15 | |||
MEMILIH-205 | A2-5 | 169 | 81 | 140 | 82.563 | 15 | — | 5 | 116 | 104.8 | PCDφ145 | 6-M10x1.5P | 45 | 6-M10x1.5P | 16 | |||
MEMILIH-208 | A2-6(A2-5) | 210 | 91 | 170 | 106.375 | 17 | 23 | 5 | 150 | 133.4 | PCDφ180 | 6-M10x1.5P | 52 | 6-M12x1.75P | 18 | |||
MEMILIH-210 | A2-8(A2-6) | 254 | 100 | 220 | 139.719 | 18 | 28 | 5 | 190 | 171.4 | PCDφ225 | 6-M12x1.75P | 75 | 6-M16x2P | 23 | |||
MEMILIH-212 | A2-8 | 304 | 110 | 220 | 139.719 | 18 | — | 6 | 190 | 171.4 | PCDφ250 | 6-M12x1.75P | 91 | 6-M16x2P | 25 | |||
MEMILIH-215 | A2-11(A2-8) | 381 | 133 | 300 | 196.869 | 22 | 33 | 6 | 260 | 235 | PCDφ324 | 6-M12X1.75P | 117.5 | 6-M20X2.5P | 28 |
MODEL / SPESIFIKASI. | M | N maks. | N menit. | HAI maks. | HAI menit. | P maks. | P menit. | Q | R | S | T | kamu | V | W | X | Y | Melalui lubang [Diameter] (mm) | Penyelam Stroke (mm) |
MEMILIH-204 | 14 | 23 | 20.3 | 11.5 | 6.7 | 3.5 | -6.5 | 23 | 10 | 17.5 | 2 | M32x1.5P | 12 | 24 | 49.5 | — | 26 | 10 |
MEMILIH-205 | 14 | 26.2 | 23.5 | 19 | 6 | 1 | -9 | 25 | 10 | 20 | 2 | M40x1.5P | 12 | 31.5 | 62 | — | 33 | 10 |
MEMILIH-206 | 20 | 32.35 | 29.6 | 24 | 7 | 11 | -1 | 31 | 12 | 19 | 2 | M55x2P | 20 | 37.5 | 73 | — | 45 | 12 |
MEMILIH-208 | 25 | 39.1 | 35.4 | 30 | 11.6 | 14.5 | -1.5 | 35 | 14 | 20.5 | 2 | M60x2P | 30 | 39.5 | 95 | 104.8 | 52 | 16 |
MEMILIH-210 | 30 | 51.5 | 47.1 | 34 | 12 | 8.5 | -10.5 | 40 | 16 | 25 | 2 | M85x2P | 40 | 43 | 110 | 133.4 | 75 | 19 |
MEMILIH-212 | 30 | 61.6 | 56.3 | 46 | 12 | 8 | -15 | 50 | 21 | 28 | 2 | M100X2P | 50 | 51 | 129 | — | 91 | 23 |
MEMILIH-215 | 43 | 82.3 | 77 | 46 | 13 | 7.5 | -16 | 62 | 22 | 42.5 | 5 | M130X2P | 48 | 66.5 | 165 | 171.4 | 117.5 | 23 |
MODEL / SPESIFIKASI. | Pukulan Rahang [Diameter] (mm) | Rpm Kecepatan Maks (min⁻¹) | Maks. Menarik Memaksa kgf (kN) | Maks. Mencengkeram Memaksa kgf (kN) | Maks. Hidr. | Berat (kg) | Cocok Silinder | Mencengkeram Jangkauan | ||||||||||
MEMILIH-204 | 5.4 | 8000 | 920 | (9) | 1930 | (19) | 15.5 | (1.5) | 3.6 | P0928 | φ7-φ110 | |||||||
MEMILIH-205 | 5.4 | 7000 | 1120 | (11) | 2340 | (23) | 19 | (1.9) | 6.5 | P1036 | φ10-φ135 | |||||||
MEMILIH-206 | 5.5 | 6000 | 1420 | (14) | 3770 | (37) | 18.5 | (1.8) | 13.1 | Hlm1246 | φ13-φ169 | |||||||
MEMILIH-208 | 7.4 | 5000 | 2240 | (22) | 5710 | (56) | 17 | (17) | 23 | Hlm1552 | φ13-φ210 | |||||||
MEMILIH-210 | 8.8 | 4200 | 2850 | (28) | 7440 | (73) | 18 | (1.8) | 35.9 | Hlm1875 | φ30-φ254 | |||||||
MEMILIH-212 | 10.6 | 3300 | 3670 | (36) | 9690 | (95) | 18 | (1.8) | 56.6 | P2091 | φ35-φ304 | |||||||
MEMILIH-215 | 10.6 | 3300 | 4790 | (47) | 12130 | (119) | 17 | (1.7) | 103.2 | P2511 | φ35-φ381 |
★ Berhak mengubah spesifikasi